


| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Thursday | 1/29/26 | Neville High School | City Park | 3:00 p.m. |
| Tuesday | 2/3/26 | Archbishop Rummel | City Park | 4:00 p.m. |
| Thursday | 2/5/26 | Country Day | City Park | 4:00 p.m. |
| Saturday | 2/7/26 | Catholic High School | Forest Park Tennis Center (Baton Rouge) | 2:00 p.m. |
| Tuesday | TBA | Newman | UNO | TBA |
| Friday - Saturday | 2/27/26 - 2/28/26 |
Parkview Baptist Invitational | Highland Park - Baton Rouge | TBA |
| Tuesday | 3/3/26 | The Willow School | UNO | 4:00 p.m. |
| Monday | 3/9/26 | Hahnville High School (JV) | Hahnville High School | 4:00 p.m. |
| Tuesday | 3/17/26 | Archbishop Rummel (JV) | UNO | 4:15 p.m. |
| Thursday | 3/19/26 | Ben Franklin | UNO | 4:00 p.m. |
| Tuesday | 3/24/26 | St. Paul's | Stone Creek - Covington | 4:00 p.m. |
| Friday - Saturday | 3/27/26 - 3/28/26 |
McGill-Toolen Invitational | Mobile, AL | TBA |
| Tuesday | 3/31/26 | Haynes | UNO | 4:00 p.m. |
| Thursday | 4/9/26 | Jesuit | City Park | 4:00 p.m. |
| Monday - Tuesday | 4/20/26 - 4/21/26 |
LHSAA Div I Region IV Tournament | City Park | TBA |
| Thursday - Friday | 4/30/26 - 5/1/26 |
LHSAA Div I State Tournament | University of Louisiana Monroe | TBA |
| Athlete |
|---|
| Logan Aubert |
| Brett Bostic |
| Grant Brewer |
| Jacob "Jake" Dobson |
| Braden Fox |
| Jack Fradella |
| Brandon Hezeau |
| Ibrahim Ibrahim |
| Dillan LaFrance |
| Reed MacAlester |
| Anthony "Tony" Rossi IV |
| Semaj Rouege |
| Jack Savois |
1977-1978 - City
1984-1985 - State Runner-up
1985-1986 - City, District
1986-1987 - City, District, State
1987-1988 - State Runner-up
2011-2012 - Regional Doubles, Regional Runner-Up
2012-2013 - District Runner-up, Regional Runner-Up
2013-2014 - District Runner-up, Regional Runner-Up
2014-2015 - District Runner-up, Regional Runner-Up
2015-2016 - District Runner-up, Regional Runner-Up
2016-2017 - Regional Singles, Regional Runner-Up
2017-2018 - District and Regional Champions, State Runner-Up
2018-2019 - District and Regional Champions, State Runner-Up
2020-2021 - District and Regional Champions, State Runner-Up
2022-2023 - Doubles State Champions
2023-2024 - District, State
2024-2025 - District, State Runner-Up, Singles and Doubles Champions
2025-2026 - District