Opponent/Tournament | Location | Day | Date | Time | Result |
---|---|---|---|---|---|
Lycee Francais/Holy Cross (Scrimmages) | Lafreniere | Tuesday | 11/5/24 | 4:00 PM/
5:00 PM |
|
Catholic/Teurlings
(Scrimmages) |
Catholic | Saturday | 11/9/24 | 10:00 AM/ 11:00 AM | |
Vandebilt Catholic* | Lafreniere | Wednesday | 11/13/24 | 6:00 PM | T 2-2 |
Denham Springs | Denham Springs | Friday | 11/15/24 | 6:00 PM | L 0-2 |
Ben Franklin | Tad Gormley Stadium | Wednesday | 11/20/24 | 6:30 PM | W 2-1 |
Brother Martin High School Soccer Classic | Lafreniere | Friday and Saturday | 11/22-23/24 | TBA | Catholic T 2-2 St. Paul's L 0-2 |
Country Day | Country Day | Monday | 11/25/24 | 5:30 PM | W 6-1 |
West Jefferson (D) | West Jefferson | Wednesday | 12/4/24 | 6:00 PM | W 5-0 |
The Willow School | The Willow School | Thursday | 12/5/24 | 7:00 PM | L 0-1 |
Dutchtown | Dutchtown | Saturday | 12/7/24 | 11:00 AM | T 2-2 |
Covington* | Lafreniere | Tuesday | 12/10/24 | 5:00 PM | W 1-0 |
Chalmette* (D) | Lafreniere | Wednesday | 12/11/24 | 6:00 PM | W 6-1 |
COPA Acadiana Tournament | Burbank | Friday and Saturday | 12/13-14/24 | TBA | T Baton Rouge 2-2 W Terrebonne 5-0 W Ouachita 6-2 |
East St. John | Lafreniere | Monday | 12/16/24 | 4:00 PM | W 5-0 |
Archbishop Rummel | Rummel | Tuesday | 12/17/24 | 3:30 PM | W 4-0 |
Livingston Collegiate* | Lafreniere | Friday | 12/20/24 | 4:00 PM | W 2-0 |
John Ehret* (D) | Lafreniere | Saturday | 1/4/25 | 11:00 AM | W 8-0 |
Belle Chasse* | Lafreniere | Tuesday | 1/7/25 | 4:00 PM | W 8-0 |
Bonnabel* (D) | Lafreniere | Friday | 1/10/25 | 6:00 PM | W 2-0 |
Newman* | Lafreniere | Tuesday | 1/14/25 | 4:00 PM | L 0-4 |
Destrehan | Destrehan | Friday | 1/17/25 | 5:00 PM | W 4-0 |
Holy Cross | Holy Cross | Monday | 1/27/25 | 5:30 PM | W 2-1 |
Airline | Lafreniere (Playoffs) | Thursday | 1/30/25 | 4:30 PM | W 2-0 |
Captain Shreve | Captain Shreve (Playoffs) | Wednesday | 2/5/25 | 5:00 PM | W 3-1 |
Jesuit | John Ryan (Playoffs) | Tuesday | 2/11/25 | 5:30 PM | L 0-6 |
*denotes home game
D denotes district opponent
Number | Athlete | Grade |
---|---|---|
1 | Ross Allesandro | Sophomore |
2 | Gavin Hardie | Junior |
3 | Nicholas Young | Senior |
4 | Wyatt Hutchins | Juniors |
5 | Trip Simoneaux III | Senior |
6 | Everett Walker | Junior |
7 | Ethan Roberts | Senior |
8 | Sebastian Majure | Senior |
9 | Thomas Compton | Junior |
10 | Dimitrios Stratikis | Senior |
11 | Ethan Pauli | Senior |
12 | Kyle Millet | Senior |
13 | Ethan Robbins | Senior |
14 | Evan Kelly | Freshman |
15 | Collin Wimberley | Sophomore |
16 | Jack Harris | Senior |
18 | Charles Sotomayor | Freshman |
19 | Elijah Orellana | Senior |
20 | Grayson Lizano | Senior |
21 | Seth Brown | Senior |
22 | Nathan Wellman | Sophomore |
23 | Dallas Cordoba | Senior |
24 | Kaden Rossi | Sophomore |
GK | Callan Pearse | Junior |
GK | Imanol Moronatti | Junior |
GK | Owen Turner | Sophomore |
1992-1993 - District
1997-1998 - District
1999-2000 - State
2000-2001 - State
2001-2002 - State Runner-up
2011-2012 - Co-District
2012-2013 - Co- District, State Semifinalist
2013-2014 - Undefeated District, State Quarterfinalist
2014-2015 - State Quarterfinalist
2016-2017 - District
2019-2020 - District, State Quarterfinalist
2021-2022 - District, State Quarterfinalist