


| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Monday | 11/9/2026 | Vandebilt Catholic(Scrimmage) | Lafreniere Park Turf | 5:00 p.m. | |
| Wednesday | 11/10/2026 | H. L. Bourgeois (Scrimmage) | H. L. Bourgeois | 6:00 p.m. | |
| Saturday | 11/14/2026 | Covington High (Scrimmage) | Covington High School | 11:00 a.m. | |
| Wednesday, Friday and Saturday | 11/20-21/2026 | Crusader Classic | Lafreniere Park | TBA | |
| Tuesday | 12/1/2026 | Gulfport High School | Lafreniere Park Turf | 6:00 p.m. | |
| Wednesday | 12/2/2026 | John Ehret* | West Jefferson Stadium | 4:00 p.m. | |
| Thursday | 12/10/2026 | East Jefferson* | Lafreniere Park Turf | 5:00 p.m. | |
| Saturday | 12/12/2026 | Bonnabel* | Lafreniere Park Turf | 1:00 p.m. | |
| Tuesday | 12/15/2026 | Chalmette High | Lafreniere Park Turf | 5:00 p.m. | |
| Friday and Saturday | 12/18-19/2026 | COPA Tourney | Moore Park, Lafayette | TBA | |
| Monday | 12/21/2026 | Destrehan High School | Destrehan High School | 5:30 p.m. | |
| Monday | 12/28/ 2026 | Ben Franklin | Ben Franklin | 6:00 p.m. | |
| Wednesday | 1/6/2027 | Rummel | Rummel | 3:30 p.m. | |
| Wednesday | 1/12/2027 | Praireville | Praireville | 6:00 p.m. | |
| Friday | 1/15/2027 | Catholic High School | Southeastern | 6:00 p.m. | |
| Tuesday | 1/19/2027 | Newman | Newman | 5:00 p.m. | |
| Thursday | 1/21/2027 | Jesuit* | John Ryan Stadium | 6:00 p.m. | |
| Saturday | 1/23/2027 | St. Thomas More | St Thomas More | 1:00 p.m. | |
| Monday | 1/25/2027 | Willow | Willow | 6:00 p.m. | |
| Tuesday | 1/26/2027 | Hanhville | Lafreniere Park Turf | 5:00 p.m. | |
| Monday | 2/1/2027 | Holy Cross | Holy Cross | 5:00 p.m. |
*district match
1992-1993 - District
1997-1998 - District
1999-2000 - State
2000-2001 - State
2001-2002 - State Runner-Up
2011-2012 - Co-District
2012-2013 - Co-District, State Semifinalist
2013-2014 - Undefeated District, State Quarterfinalist
2014-2015 - State Quarterfinalist
2016-2017 - District
2019-2020 - District, State Quarterfinalist
2021-2022 - District, State Quarterfinalist
2025-2026 - State Runner-Up