


| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Tuesday | 11/3/26 | Covington (scrm) | Brother Martin | 5:00 p.m. |
| Saturday | 11/14/26 | Madison Prep(HOF) | Zachary | 1:00 p.m. |
| Monday | 11/16/26 | East Ascencion (scrm) | East Ascencion | 5:00 p.m. |
| Thursday | 11/19/26 | Willow | St.Augustine(Jamboree) | 5:00 p.m. |
| Tuesday | 11/24/26 | University High* | Brother Martin | 7:00 p.m. |
| Saturday | 11/28/26 | St. Michael's* | St. Michael's Baton Rouge | 3:00 p.m. |
| Wed- Friday | 12/2-4/26 | TBD | Sophie B. Wright Tournament | TBD |
| Tuesday | 12/8/26 | Lakeshore* | Lakeshore | 6:00 p.m. |
| Thursday | 12/10/26 | Destrehan* | Brother Martin | 7:00 PM |
| Saturday | 12/12/26 | De La Salle* | Brother Martin | 4:00 p.m. |
| Tuesday | 12/15/26 | Carver* | Brother Martin | 5:30 p.m. |
| Friday | 12/18/26 | Mandeville High* | Mandeville High | 6:00 p.m. |
| Saturday | 12/19/26 | Evangel | Dillard University | 2:00 p.m. |
| Tuesday | 12/22/26 | St. Charles Catholic* | Brother Martin | 6:00 p.m. |
| Wednesday | 12/23/26 | Jackson Academy | Brother Martin | TBD |
| Monday - Thursday | 12/28-31/26 | Willie Brown Memorial | Father Ryan, Nashville,TN | TBD |
| Tuesday | 1/5/27 | Archbishop Rummel* | Brother Martin | 7:00 p.m. |
| Friday | 1/8/27 | McDonogh 35* | Brother Martin | 7:00 p.m. |
| Tuesday | 1/12/27 | Warren Easton* | Brother Martin | 7:00 p.m. |
| Friday | 1/15/27 | Jesuit* | Jesuit | 7:00 p.m. |
| Tuesday | 1/19/27 | Geo Next Generation* | Geo Next Generation | 6:00 pm |
| Friday | 1/22/27 | St. Augustine* | St. Augustine | 7:00 p.m. |
| Tuesday | 1/26/27 | Archbishop Rummel* | Archbishop Rummel | 7:00 p.m. |
| Friday | 1/29/27 | Chalmette High* | Chalmette High | 7:00 p.m. |
| Tuesday | 2/2/27 | Edna Karr* | Brother Martin | 7:00 p.m. |
| Friday | 2/5/27 | John Curtis* | John Curtis | 7:00 p.m. |
| Thursday | 2/11/27 | Country Day* | Country Day | 7:15 p.m. |
| Saturday | 2/13/27 | Donaldsonville* | Brother Martin | 6:00 p.m. |
| Tuesday | 2/16/27 | Jesuit* | Brother Martin | 7:00 p.m. |
| Friday | 2/19/27 | Holy Cross* | Brother Martin | 7:00 p.m. |
* Denotes JV Prior
| Number | Athlete | Grade |
|---|---|---|
| 0 | Terrell Porter | 12 |
| 1 | Greyson Taylor | 11 |
| 2 | Kennon Russo | 12 |
| 3 | Jaylin Osbourne | 8 |
| 4 | Raphael Bickham | 12 |
| 5 | Di'Ayren McCall | 10 |
| 10 | Ben DuMontier | 11 |
| 11 | Micah Irons | 11 |
| 12 | Noah McDaniel | 12 |
| 15 | JP Echakara | 11 |
| 21 | Luke Olivard | 11 |
| 23 | Blake McCrary | 12 |
| 24 | Gavin Bouchon | 11 |
| 33 | Beau Benedic | 8 |
| Manager | Brian Gallagher | |
| Manager | Noah Spears | |
| Manager | Carson Del Cid | |
| Manager | Nate Lourie |
1969-1970 - District, State, National
1970-1971 - District, State
1972-1973 - District
1973-1974 - District, State
1978-1979 - District
1982-1983 - State Semifinalist
1986-1987 - District
2002-2003 - District, State Runner-Up
2003-2004 - District, State
2004-2005 - District, State
2006-2007 - District
2009-2010 - State
2011-2012 - District, State Semifinalist
2012-2013 - State Quarterfinalist
2016-2017 - District, State Runner-Up
2017-2018 - State Quarterfinalist
2018-2019 - State Semifinalist
2019-2020 - State Semifinalist
2020-2021 - District, State Quarterfinalist
2021-2022 - State Quarterfinalist
Basketball Forms