Date | Event | Varsity, JV | Time | V Result |
---|---|---|---|---|
Mon., Oct. 28th | KENNEDY (scrimmage) | (JV/V) | 5:)) | |
Tues. Nov. 5th | HAHNVILLE (scrimmage) | (JV/V) | 5:30 | |
Thurs., Nov. 14th |
BROTHER MARTIN JAMBOREE
|
7:00 | ||
Wed., Nov. 20th | CHALMETTE | (9/JV/V) | 4:30/5:45/7 | W 45-36 |
Fri., Nov. 22nd | at Bonnabel | (JV/V) | 6/7 | L 61-64 |
Tues., Nov. 26th |
at Woodlawn (B.R.)
|
TBD | L 46-54 | |
Sat., Nov. 30th |
at Harrison Central Shootout
|
TBD | W 61-37 | |
Dec. 4 - 7 |
at Sophie B. Wright
Tournament of Champions |
TBD | Booker T. W. L 55-60 Salmen W 54-51 Jehovah-Jireh W 58-25 |
|
Tues., Dec. 10th | CARVER | (JV/V) | 6/7:15 | |
Dec. 12 - 14 |
JESUIT/BROTHER MARTIN
CATHOLIC TOURNAMENT |
Thurs. 5:30 & 7 Fri. 5:30 & 7 Sat. 10:30 & 12 |
L.B. Landry L 54-62 De la Salle L 46-56 East Jefferson W 59-55 OT |
|
Fri., Dec. 20th |
at Chalmette
|
(JV) | 6:00 | |
Dec. 21 & 23 |
at Walker Tournament
|
TBD | ||
Mon., Dec. 23 |
at St. Amant
|
(JV/V) | 4/5:15 | |
Dec. 26 - 29 |
at Sunkist Shootout
|
TBD | ||
Fri., Jan. 3 | ST. PAUL’S | (8th/9th/JV/V) | 3/4/5:15/6:30 | L 51-56 |
Tues., Jan. 7th | RUMMEL | (9/JV/V) | 4:30/5:45/7 | L 52-58 |
Fri., Jan. 10th | at Holy Cross | (9/JV/V) | 4:30/5:45/7 | L 51-60 |
Tues., Jan. 14th | at Sarah Reed | (JV/V) | 5:30/6:45 | W 54-50 |
Fri., Jan. 17th | at Jesuit | (9/JV/V) | 4:30/5:45/7 | L 45-52 |
Mon., Jan. 27th | at Rummel* | (V) | 7:00 | W 28-26 |
Tues., Jan. 28th | JOHN CURTIS* | (9/JV/V) | 4:30/5:45/7 | L 46-54 |
Fri., Jan. 31st | HOLY CROSS* | (9/JV/V) | 4:30/5:45/7 | L 29-30 |
Tues., Feb. 4th | at Edna Karr* | (JV/V) | 5:45/7 | W 57-55 |
Fri., Feb. 7th | WARREN EASTON* | (9/JV/V) | 4:30/5:45/7 | W 71-59 |
Tues., Feb. 11th | JESUIT* |
(9/JV/V)
|
4:30/5:45/7 | W 53-44 |
Fri., Feb. 14th | at St. Augustine* | (9/JV/V) | 4:30/5:45/7 | L 35-59 |
Tues., Feb. 18th | at Ben Franklin | (JV/V) | 6/7:15 | W 67-59 |
Fri. Feb. 21st | EAST JEFFERSON | (JV/V) - SENIOR NIGHT | 5:45/7 | W 60-35 |
Fri., Feb. 28th | Holy Cross | (V) | 6:00 | L 54-60 |
* Denotes District Game
CAPITAL LETTERS Denote Home Games
Number | Athlete | Height | Grade | Position |
---|---|---|---|---|
0 | Christopher Gallagher | 6' 0" | 11 | F |
1 | Hale Hankins | 6' 4" | 12 | G |
2 | Nolan Huguet | 6' 2" | 12 | G |
3 | Beau Nice | 6' 3" | 12 | C |
4 | Raphael Bickham | 5' 10" | 10 | G |
5 | Jax Wilklow | 6' 1" | 11 | G |
10 | Christopher Keene | 6' 3" | 11 | F |
11 | Bryce O'Hara | 6' 4" | 11 | F |
12 | Noah McDaniel | 5' 11" | 10 | G |
13 | Will McChesky | 6' 1" | 11 | G |
20 | Greyson Taylor | 6' 0" | 9 | G |
21 | Nicholas DeSue | 5' 10" | 10 | G |
22 | Terrell Porter | 5' 11" | 10 | G |
23 | Kennon Russo | 5' 11" | 10 | G |
24 | Chase Chesser | 6' 6" | 12 | C |
25 | Henry Cooper | 6' 4" | 10 | C |
30 | Owen Moller | 6' 0" | 10 | G |
34 | Micah Irons | 6' 0" | 9 | G |
35 | Blake McCrary | 6' 4" | 10 | F |
50 | Luke Olivard | 6' 6" | 9 | C |
Student Managers: | Grade |
---|---|
Caleb Canizaro | 10 |
Brian Gallagher | 10 |
Brennan Pays | 12 |
Samuel Viles | 12 |
1969-1970 - District, State, National
1970-1971 - District, State
1972-1973 - District
1973-1974 - District, State
1978-1979 - District
1982-1983 - State Semifinalist
1986-1987 - District
2002-2003 - District, State Runner-up
2003-2004 - District, State
2004-2005 - District, State
2006-2007 - District
2009-2010 - State
2011-2012 - District, State Semifinalist
2012-2013 - State Quarterfinalist
2016-2017 - District, State Runner-up
2017-2018 - State Quarterfinalist
2018-2019 - State Semifinalist
2019-2020 - State Semifinalist
2020-2021 - District, State Quarterfinalist
2021-2022 - State Quarterfinalist