Day | Date | Opponent | Location | Time |
---|---|---|---|---|
Saturday | 2/4/23 | E.D. White | Nicholls State University | 6:00 PM |
Tuesday | 2/7/23 | Umpires Scrimmage - TBA | Mike Miley | TBA |
Saturday | 2/11/23 | Ponchatoula | TBA | 1:00 PM |
Saturday | 2/18/23 | E.D. White - BOSH Jamboree | Catholic High | 10:00 AM |
Thursday | 2/23/23 | WGNO - Country Day | Holy Cross | 4:00 PM |
Friday | 2/24/23 | WGNO - Teurlings Catholic | Holy Cross | 4:00 PM |
Saturday | 2/25/23 | WGNO - Riverside | Chalmette | 10:00 AM |
Saturday | 2/25/23 | WGNO - Lakeshore | Holy Cross | 5:00 PM |
Wednesday | 3/1/23 | Shaw | Kirsch Rooney | 6:30 PM |
Thursday | 3/2/23 | Belle Chasse | John Ryan | 6:00 PM |
Friday | 3/3/23 | Harrison Central | John Ryan | 6:30 PM |
Saturday | 3/4/23 | Nolan Catholic | John Ryan | 10:00 AM |
Tuesday | 3/7/23 | Newman | Kirsch Rooney | 7:00 PM |
Friday | 3/10/23 | Northshore | East Ascension | 4:00 PM |
Friday | 3/10/23 | East Ascension | East Ascension | 6:30 PM |
Saturday | 3/11/23 | Live Oak | St. Amant | 3:00 PM |
Saturday | 3/11/23 | St. Amant | St. Amant | 5:30 PM |
Tuesday | 3/14/23 | Rummel | Kirsch Rooney | 3:30 PM |
Wednesday | 3/15/23 | Rummel | Mike Miley | 4:00 PM |
Saturday | 3/18/23 | Central Lafourche | Hahnville | 11:15 AM |
Saturday | 3/18/23 | Hahnville | Hahnville | 1:30 PM |
Tuesday | 3/21/23 | John Curtis | Mike Miley | 7:00 PM |
Thursday | 3/23/23 | John Curtis | Kirsch Rooney | 6:30 PM |
Saturday | 3/25/23 | St. Paul's | Kirsch Rooney | 7:00 PM |
Tuesday | 3/28/23 | St. Thomas Aquinas | Kirsch Rooney | 6:30 PM |
Thursday | 3/30/23 | St. Augustine | Kirsch Rooney | 6:30 PM |
Saturday | 4/1/23 | St. Augustine | Wesley Barrow | 1:00 PM |
Tuesday | 4/4/23 | Holy Cross | Holy Cross | 6:00 PM |
Thursday | 4/6/23 | Holy Cross | Kirsch Rooney | 2:30 PM |
Saturday | 4/8/23 | Karr | Kirsch Rooney | 2:00 PM |
Tuesday | 4/11/23 | Karr | Wesley Barrow | 4:00 PM |
Thursday | 4/13/23 | Jesuit | Kirsch Rooney | 6:30 PM |
Saturday | 4/15/23 | Jesuit | John Ryan | 2:00 PM |
Monday | 4/17/23 | St. Thomas Aquinas | Southeastern Louisiana University | 5:30 PM |
4/20-22/23 | Playoffs | TBA | ||
4/27-29/23 | Quarterfinals | TBA | ||
5/4-6/23 | Semifinals | TBA | ||
5/10-13/23 | State Championships | Sulphur, LA | TBA |
Number | Athlete | Positions | Throw/ Bat | Year |
---|---|---|---|---|
1 | Andrew Sieta | INF/OF | R/R | 2023 |
2 | Cody Kropp | INF/OF | R/R | 2025 |
4 | Reece Roussel | OF/INF | R/L | 2025 |
5 | Patrick Laiche | LHP | L/L | 2025 |
6 | Frank Randol | P/INF/OF | R/R | 2024 |
7 | Kaiden Timothy | RHP/ OF | R/R | 2025 |
8 | Brent Miorana | OF | R/R | 2024 |
9 | Ryan Darrah | INF/OF | R/R | 2025 |
10 | Gavin Berry | OF | R/R | 2025 |
11 | Egan Prather | C | R/R | 2025 |
12 | Gavin Simeon | RHP | R/R | 2023 |
13 | Ben Switzer | RHP / C | R/S | 2025 |
14 | Jack Lupo | INF | R/R | 2023 |
16 | Max Musso | RHP | R/R | 2025 |
17 | Jude Tingstrom | LHP | L/L | 2025 |
18 | Paxton Schieffler | RHP | RHP | 2026 |
19 | Cole Navarro | RHP/INF | R/R | 2025 |
20 | Eli Booth | 1B/OF | L/L | 2023 |
22 | Michael Hymel | RHP | R/R | 2024 |
23 | Drake Amedee | RHP / INF | R/R | 2026 |
24 | Kolby Hunter | 1B / RHP | R/R | 2024 |
25 | Stan Wiltz | INF | R/R | 2025 |
32 | Caden Vallee | C / RHP | R/R | 2026 |
44 | Cole Heap | RHP | R/R | 2025 |
1974-1975 - District, State Runner-up
1983-1984 - State
1984-1985 - State Runner-up
1988-1989 - District Tournament
1990-1991 - District
1995-1996 - State
2007-2008 - District
2009-2010 - District
2012-2013 - Undefeated District, State Quarterfinalist
2013-2014 - District, State Quarterfinalist
2014-2015 - State Semifinalist
2018-2019 - District, State Semifinalist
2020-2021 - State Quarterfinalist