| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Wednesday | 9/9/26 | TBD | University of New Orleans | 6:00 p.m. |
| Wednesday | 9/16/26 | TBD | Franco's Athletic Club | 4:00 p.m. |
| Tuesday | 9/29/26 | TBD | Chalmette High School | 4:00 p.m. |
| Wednesday | 9/30/26 | TBD | University of New Orleans | 6:00 p.m. |
| Wednesday | 10/7 | TBD | University of New Orleans | 6:00 p.m. |
| Friday | 10/16/26 | District 9-5A | Franco's Athletic Club | 3:30 p.m. |
| Friday | 10/30/26 | Metro | University of New Orleans | 12:00 p.m. |
| Saturday | 10/31/26 | Metro | University of New Orleans | 12:00 p.m. |
1987-1988 - District, State Runner-Up
1988-1989 - District, State Runner-Up
1994-1995 - State Runner-Up
1995-1996 - State Runner-Up