Date | Home Team | Visiting Team | Location | Time | Result |
Wed., Aug. 16 | Covington | Brother Martin | Covington | 6:00 PM | |
Fri., Aug. 25 | John Ehret | Brother Martin | Archbishop Shaw | 5:30 PM | |
Thurs., Aug 31 | Brother Martin | Madison Prep | Tad Gormley | 7:00 PM | W 28-0 |
Fri., Sept. 8 | St. Paul's | Brother Martin | St. Paul's | 7:00 PM | W 23-10 |
Fri., Sept. 15 | St. Thomas More | Brother Martin | St. Thomas More | 7:00 PM | L 41-7 |
Fri., Sept. 22 | Ouachita | Brother Martin | Ouachita | 7:00 PM | W 31-13 |
Fri., Sept. 29 | Brother Martin | Edna Karr | Tad Gormley | 7:00 PM | |
Fri., Oct. 6 | Jesuit | Brother Martin | Tad Gormley | 7:00 PM | |
Fri., Oct. 13 | Brother Martin | Holy Cross | Tad Gormley | 7:00 PM | |
Fri., Oct. 20 | Rummel | Brother Martin | Joe Yenni | 7:00 PM | |
Fri., Oct. 27 | John Curtis | Brother Martin | Gold Mine on Airline | 7:00 PM | |
Fri., Nov. 3 | Brother Martin | St. Augustine | Tad Gormley | 7:00 PM |
# | Athlete | Position | Grade |
---|---|---|---|
1 | Jordan West | RB/WR | 12 |
2 | Preston Polito | RB | 12 |
2 | Hudson Fields | QB | 9 |
3 | Jeremy Turner | LB | 12 |
4 |
Donny Lawrence
|
QB/WR | 10 |
5 |
Corey McDonald
|
DB | 11 |
6 |
Sidney Harris, Jr.
|
RB | 11 |
7 |
Kaeden Goodman
|
DB | 10 |
8 | Silas McLeish | QB | 12 |
8 | Gaines Randol | DB | 9 |
9 | Camden Buras | WR/S | 11 |
10 | Julian Cutter | RB | 10 |
11 |
Bronson Leaumont
|
LB/QB | 10 |
12 | Seth Dazet | QB | 11 |
13 | Peyton Michel | WR | 12 |
13 | Cullin Caminita | WR | 9 |
14 |
Brodie Dumontier
|
WR | 10 |
15 |
Rowan Lipscomb
|
WR | 10 |
16 | Rex Leblanc | WR | 10 |
17 |
Caden Catanzaro
|
QB/TE | 11 |
18 | Grayson Smith | K/P | 11 |
19 | Niles Barton | CB | 10 |
20 | Donnick Richard | CB | 12 |
20 | Don Williams | CB | 9 |
21 | Dale Zauner | DB | 10 |
22 |
Christopher G'Sell
|
RB | 10 |
23 | Easton Royal | WR | 9 |
24 | Preston Bulloch | WR | 11 |
25 | Konner Milligan | DB | 12 |
25 | Zachary Bush | DB | 9 |
26 | Treshoun Ware | DB | 11 |
27 | Dermot Brown | DB | 11 |
28 | Armani Sanders | DB/LB | 10 |
29 | Jeremiah Vigee | DB | 12 |
29 | Brady Balser | RB | 9 |
30 | Connor Hance | CB | 11 |
31 | Patrick Jones | CB | 9 |
32 | Alex Diaz | RB | 10 |
33 | Dillan LaFrance | RB | 10 |
34 | Victor Arguelles | DB | 12 |
34 | Connor Farrae | LB | 9 |
35 | William McKevitt | LB | 12 |
35 |
Roman LaBruzzo
|
CB | 9 |
36 | James Weimer | DB | 11 |
37 | Carson Kenney | CB | 10 |
38 | Justin Guilbalt | LB | 10 |
39 |
Brady McCluskey
|
LB | 9 |
40 | Jack Bazile | LB/DL | 11 |
41 |
Blaise Tingstrom
|
DB | 10 |
42 | Jadon Weber | LB | 11 |
43 | Joshua Whitson | LB | 11 |
44 | Gavin Williams | TE | 10 |
45 | Alek Bardales | TE | 10 |
46 | Andrew Frey | LB | 9 |
47 |
Spencer Stringer
|
TE | 10 |
48 | Seton Sonnier | DB | 11 |
49 | Kayden Naredo | DB | 10 |
50 | Trent King | LB | 10 |
51 | Marco Flores | LB | 12 |
52 | Caleb Natividad | LB | 11 |
53 | Ezekiel Lee | LB | 10 |
54 | Gabriel Duran | DL | 12 |
55 | Ethan Sun | LB | 10 |
56 | Chance Ross | LB | 10 |
57 | Jacques Airhart | LB | 10 |
58 | Reese Rabb | OL | 12 |
59 | Gregory Shields | OL | 9 |
60 |
Bryce Loewenstein
|
OL | 11 |
61 | Bryce Barbier | DL | 9 |
62 |
Cannon Tamborella
|
OL | 10 |
63 | Conlin Murphy | OL | 12 |
64 | Madden Diaz | OL | 11 |
65 | Ben Levy | OL | 11 |
66 | William Wiss | OL | 10 |
67 | Brody DePhillips | OL | 9 |
68 | Zaaire Condoll | OL | 9 |
69 |
Henry Ordeneaux
|
DL | 9 |
70 | Caleb Smith | OL | 11 |
71 | Nicholas Bruno | OL | 9 |
72 | Caleb Becnel | OL | 9 |
73 | Many Heymann | OL | 10 |
74 | Jaxon Ducre | OL | 12 |
75 | Jackson Mullen | OL | 11 |
76 | John Berrigan | OL | 12 |
77 | Brian Vlosich | OL | 12 |
78 | Balpreet Parmar | OL | 12 |
79 | Sheldon Bruno | OL | 9 |
80 | Ronnie Tucker | WR | 11 |
81 | Wyatt Bouchon | WR | 11 |
82 | Bennett Balser | TE | 12 |
82 | Henry Cooper | TE | 9 |
83 | Nico Paulin | TE | 11 |
84 | Jonathan Siggio | TE | 10 |
85 | Landon Craig | TE | 12 |
85 | Owen Karl | TE | 9 |
86 | Henry Lambert | WR | 10 |
87 | Christian Jaunet | WR | 11 |
88 | Hunter Hance | WR | 12 |
88 | Luca Catanzaro | WR | 9 |
89 | Jordan Dudley | WR | 10 |
90 | Brandon Henry | DL | 10 |
91 | Cole Fisette | DL | 12 |
91 | Brayden Keller | TE | 9 |
92 | Cole Bienvenu | LB | 9 |
93 | Caleb Williams | DL | 11 |
94 | Robert Amos | DL | 9 |
95 |
Hayden Patterson
|
DL | 10 |
96 | Aidan Diaz | DL | 10 |
97 | Claiborne Martin | DL | 10 |
98 | Chase Chesser | DL | 11 |
99 | Nathan Malek | DL | 11 |
1969-1970 - Miracle Strip Bowl
1971-1972 - District, State
1972-1973 - District
1975-1976 - Shrimp Bowl
1977-1978 - District
1978-1979 - Turkey Bowl
1983-1984 - District
1985-1986 - District
1989-1990 - State Runner-up
1992-1993 - District
2007-2008 - District
2008-2009 - District
2014-2015 - State Semifinalist
2018-2019 - State Quarterfinalist
2019-2020 - State Semifinalist
2020-2021 - District (Undefeated), State Semifinalist
2021-2022 - State Semifinalist
2020 Undefeated Catholic League Champions
2020 Semi-Final Appearance
2020 Top 50 National Ranking (#45)
|