Week | Day | Date | Home Team | Visiting Team | Location | Time | Results |
Scrimmage | Wed. | 21-Aug. | Covington | Brother Martin | Covington | 6:00 PM | |
Jamboree | Fri. | 30-Aug. | John Ehret | Brother Martin | Shaw | 5:30 PM | W, 25-13 |
1 | Fri. | 6-Sept. | East Ascension | Brother Martin | East Ascension | 7:00 PM | W, 23-14 |
2 | Fri. | 13-Sept. | St. Paul's | Brother Martin | St. Paul's | 7:00 PM | W, 31-28 |
3 | Fri. | 20-Sept. | Legacy School of Sports Sciences | Brother Martin | Port Arthur Memorial | 7:00 PM | W, 34-32 |
4 | Fri. | 27-Sept. | Brother Martin | Jesuit | Tad Gormley | 7:00 PM | L, 17-5 |
5 | Fri. | 4-Oct. | Brother Martin | Rummel | Joe Yenni | 7:00 PM | W, 17-13 |
6 | Fri. | 11-Oct. | Brother Martin | Karr | Tad Gormley | 7:00 PM | L, 42-14 |
7 | Fri. | 18-Oct. | John Curtis | Brother Martin | Shrine on Airline | 7:30 PM | L, 17-14 |
8 | Sat. | 26-Oct. | Brother Martin | St. Augustine | Tad Gormley | 7:00 PM | L, 28-0 |
9 | Sat. | 2-Nov. | Warren Easton | Brother Martin | Tad Gormley | 3:30 PM | W, 45-42 |
10 | Fri. | 8-Nov. | Brother Martin | Holy Cross | Tad Gormley | 7:00 PM | W, 18-0 |
11 | Fri. | 15-Nov. | Brother Martin | John Curtis (Playoffs) | Tad Gormley | 3:30 PM | L, 21-13 |
# | Athlete | Position | Grade |
---|---|---|---|
1 | Treshoun Ware | DB/RB | 12 |
1 | Camden Lowery | WR/RB | 9 |
2 | Hudson Fields | QB | 10 |
3 | Easton Royal | WR | 10 |
4 | Alex Diaz | RB | 11 |
5 |
Corey McDonald
|
DB | 12 |
5 | Dylan James | DB | 9 |
6 |
Sidney Harris, Jr.
|
RB | 12 |
6 | Preston Miller | WR/RB | 9 |
7 |
Kaeden Goodman
|
DB | 11 |
8 | Wyatt Bouchon | WR | 12 |
8 | Rufus Lee | LB/DB | 9 |
9 | Camden Buras | DB | 12 |
9 | Micah Irons | QB | 9 |
10 | Julian Cutter | RB | 11 |
11 |
Bronson Leaumont
|
LB | 11 |
12 | Seth Dazet | QB | 12 |
12 | Preston Fineran | QB | 9 |
13 | Jack Melancon | RB/ATH | 11 |
14 |
Brodie Dumontier
|
WR | 11 |
15 |
Rowan Lipscomb
|
WR | 11 |
16 | Rex Leblanc | WR | 11 |
17 |
Caden Catanzaro
|
TE | 12 |
17 | Paxton Sapp | QB | 9 |
18 | Grayson Smith | K/P | 12 |
18 | Justin Morgan | QB | 9 |
19 | Niles Barton | CB | 11 |
20 | Gaines Randol | DB | 10 |
21 |
Benjamin Dumontier
|
WR | 9 |
22 |
Christopher G'sell
|
RB | 11 |
22 | Dominic Toten | CB | 10 |
23 | Cullin Caminita | CB | 10 |
24 | Preston Bulloch | WR | 12 |
24 | Eddie Geise | CB | 9 |
25 | Zachary Bush | DB | 10 |
26 | Jeremiah Burton | RB | 10 |
27 | Dermot Brown | DB | 12 |
27 | Darien Vancourt | CB | 9 |
28 | Andrew Dyson | DB | 10 |
29 | Brady Balser | RB | 10 |
30 | Connor Hance | CB | 12 |
30 | Henry Arbona | CB | 9 |
31 | Patrick Jones | CB | 10 |
32 | Cole Bienvenu | LB | 10 |
33 | Ezekiel Lee | DB/LB | 11 |
34 | Joshua Whitson | LB | 12 |
34 | Ben Liggio | DB | 9 |
35 |
Roman LaBruzzo
|
CB | 10 |
36 | Luca Ascani | RB | 9 |
37 | Don Williams | CB | 10 |
38 | Nick Ferris | DB | 10 |
39 | Gavin Bouchon | WR | 9 |
40 |
Brady McCluskey
|
LB | 10 |
41 | Luca Catanzaro | DB | 10 |
42 | Jadon Weber | LB | 12 |
42 | Elijah Kelly | CB | 9 |
43 | Maximo Barrios | K/P | 10 |
43 | Dominic Trainor | LB/DB | 9 |
44 | Gavin Williams | TE | 11 |
45 | Alek Bardales | TE | 11 |
46 | Andrew Frey | LB | 10 |
47 |
Spencer Stringer
|
TE | 11 |
48 | Blake Cordova | LB | 12 |
48 | Dylan Fineran | TE | 9 |
49 | Tyler Durand | DB | 10 |
50 | Trent King | LB | 11 |
51 |
Kenneth Holmes
|
DL | 10 |
52 | Caleb Natividad | LB | 12 |
53 | Connor Farrae | LB | 10 |
54 | Davis Palmer | DL | 9 |
55 | Gerald Wilson | DL | 10 |
56 | Chance Ross | LB/RB | 11 |
57 | Jacques Airhart | LB | 11 |
58 | Trey Goodall | LB | 9 |
59 | Jacob Zavala | LB | 9 |
60 |
Bryce Loewenstein
|
OL | 12 |
61 | Beau Crawford | DL | 9 |
62 |
Cannon Tamborella
|
OL | 11 |
63 | Benjamin G'sell | OL | 9 |
64 | Jordan Campos | DL | 9 |
65 | Ben Levy | OL | 12 |
66 | William Wiss | OL | 11 |
67 | Brody DePhillips | OL | 10 |
68 | Zaaire Condoll | OL | 10 |
69 | Hunter Mader | DL | 9 |
70 | Caleb Smith | OL | 12 |
71 | Nicholas Bruno | OL | 10 |
72 | Caleb Becnel | OL | 10 |
73 | Many Heymann | OL | 11 |
74 |
Benjamin Aucoin
|
OL | 9 |
75 | Jackson Mullen | OL | 12 |
76 | Grant Baglio | DL | 9 |
77 | Oscar Pineda | DL | 9 |
78 | Caden Ballard | OL | 9 |
79 | Sheldon Bruno | OL | 10 |
80 | Ronnie Tucker | WR | 12 |
80 | Rowan Melan | WR | 9 |
81 | Glenn Hatcher | WR | 10 |
82 | Brayden Keller | TE | 10 |
83 | Nico Paulin | TE | 12 |
83 | Nathan Arnold | TE | 9 |
84 | Jonathan Siggio | TE | 11 |
85 | Owen Karl | TE | 10 |
86 |
Jermaine Lawson
|
WR | 10 |
87 | Kymani Pinto | WR | 10 |
88 | Collin Tubre | TE | 11 |
89 | Casen Aucoin | TE | 10 |
90 | Brandon Henry | DL | 11 |
91 | Jack Bazile | LB/DL | 12 |
92 | Sorrel LaSalle | DL | 10 |
93 | Caleb Williams | DL | 12 |
94 | Robert Amos | DL | 10 |
95 |
Hayden Patterson
|
DL | 11 |
96 | Bryce Barbier | DL | 10 |
97 | Claiborne Martin | DL | 11 |
98 | Chase Chesser | DL | 12 |
99 | Nathan Malek | DL | 12 |
1969-1970 - Miracle Strip Bowl
1971-1972 - District, State
1972-1973 - District
1975-1976 - Shrimp Bowl
1977-1978 - District
1978-1979 - Turkey Bowl
1983-1984 - District
1985-1986 - District
1989-1990 - State Runner-Up
1992-1993 - District
2007-2008 - District
2008-2009 - District
2014-2015 - State Semifinalist
2018-2019 - State Quarterfinalist
2019-2020 - State Semifinalist
2020-2021 - District (Undefeated), State Semifinalist
2021-2022 - State Semifinalist
2022-2023 - State Runner-Up
2020 Undefeated Catholic League Champions
2020 Semi-Final Appearance
2020 Top 50 National Ranking (#45)
|