Date | Tournament | Location | Time | Result |
---|---|---|---|---|
Dec. 17 | Brother Martin Powerlifting lift-a-thon | Ochsner Performance Training Center (Elmwood) | TBA | |
Jan. 14 | Covington High School Lion Invitational | Covington High School | 9am - 5pm | 40 pts (1st) |
Jan. 21 | Denham Springs High School Invitational | Denham Springs High School | 9am - 5pm | |
Jan. 28 | Salmen High School Spartan Invitational | Salmen High School | 9am - 5pm | |
Feb. 4 | St. Amant High School Gator Invitational | St. Amant High School | 9am - 5pm | |
Feb. 11 | Brother Martin High School Crusader Intra-Squad | Brother Martin High School | 9am - 2:30pm | |
Feb. 25 | LHSPLA South Regional Championship | Covington High School | 9am - 5pm | |
Mar. 25 | LHSAA Divison I State Championship | Lafayette | TBA |
Athlete | Grade |
---|---|
Adams, Dylan | 12 |
Almerico, Noah | 11 |
Arguelles, Victor | 11 |
Aurillo, Robert | 10 |
Baudry, Cameron | 12 |
Berns, Dakota | 12 |
Berrigan, John | 10 |
Bonck, Gavin | 8 |
Boudreaux, Faryn | 10 |
Bourgeois, Jeremy | 12 |
Boyd, Jacob | 10 |
Boyle, Cody | 8 |
Brownlee, Caleb | 9 |
Bufkin, Bryce | 11 |
Cardoza, Gavin | 9 |
Castex, Bryce | 10 |
Chategnier, Joel | 11 |
Clement, Nick | 9 |
Cohen, Blake | 11 |
Delaune, Andrew | 11 |
DiLorenzo, Alex | 9 |
Dykes, Jacob | 11 |
Emnace, Eaven | 9 |
Flores, Marco | 11 |
Fuselier, Garrett | 10 |
G'sell, Russell | 10 |
Gagliano, Vincent | 11 |
Gil, Jacob | 12 |
Guillory, Brett | 12 |
Hardin, Seamus | 11 |
Hardy, Rylan | 10 |
Hymel, Andrew | 9 |
Kennedy, Jacob | 11 |
Kronlage, Canon | 10 |
Leblanc, Brenden | 12 |
LeBlanc, Mark (MJ) | 11 |
Lopez, Juan | 10 |
Malek, Nathan | 10 |
Malek, Nicolas | 12 |
Meliezer, Brock | 8 |
Miltenberger, Samuel | 12 |
Montz, Jeremy | 12 |
Murakami, Benjamin | 12 |
Nielsen, Lane | 11 |
Normand, Ian | 11 |
Parmar, Balpreet | 11 |
Phillips, Robert (Grayson) | 12 |
Rambeau, Zac | 12 |
Segretto, John (Jack) | 10 |
St. Ann, Nathaniel | 11 |
Thibodeaux, Camden | 12 |
Tran, Kalob | 10 |
Viellion, Chase | 10 |
Vlosich, Brian | 11 |
Waldvogel, Nathan | 12 |
Wartt, Johnathan | 12 |
Wender, Andrew | 9 |
Williams, Caleb | 10 |
Williams, Lee | 12 |
Willis, Caleb | 9 |
Powerlifting is a strength sport that consists of three attempts at maximal weight on three lifts: squat, bench press, and deadlift. The Louisiana High School Powerlifting Association (LHSPLA) was formed in 1983 to organize and govern events in which high school competitors could display their strength. In 2012, nearly thirty years later, Powerlifting was officially recognized by the Louisiana High School Athletic Association (LHSAA) as a certified sport.
The season starts in December and ends with the State Championship Meet held in March of every year. The sport includes male and female athletes who compete each year for the chance to be called “the strongest high school lifters in the state” according to body weight. To qualify for the State Meet, lifters must first compete in one of the six regional competitions (North, South, East, West, Central, and Bayou) held each year in late February. At these meets each lifter must meet certain criteria, as set forth by the LHSPLA, to qualify to lift at the state championship meet.
High school powerlifting in Louisiana continues to grow under the direction of the LHSPLA and LHSAA Executive. Prior to the state and regional competitions, several high school invitational meets are held in December, January, and February.
(C) CECP Coach
(CS) College Student Coach
(NF) Non-Faculty
1988 - Regional & State Champions