Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tuesday | 2/18/25 | Curtis* | Chateau (H) | 3:30 p.m | |
Wednesday | 2/26/25 | Fisher* | Stonebridge (A) | TBA | |
Wednesday | 3/12/25 | St. Charles Catholic* | Grand Ridge (A) | 3:30 p.m. | |
Thursday | 3/13/25 | Rummel | Chateau (H) | 3:30 p.m. | |
Tuesday | 3/18/25 | Jesuit | English Turn (A) | 3:30 p.m. | |
Thursday | 3/20/25 | St. Augustine | Chateau (H) | 3:30 p.m. | |
Tuesday | 3/25/25 | Holy Cross | City Park North (A) | 3:30 p.m. | |
Tuesday | 4/1/25 | Rummel | Chateau (A) | 3:30 p.m. | |
Thursday | 4/3/25 | St. Augustine | Bartholomew (A) | 3:30 p.m. | |
Tuesday | 4/8/25 | Jesuit | Chateau (H) | 3:30 p.m. | |
Thursday | 4/10/25 | Holy Cross | Chateau (H) | 3:30 p.m. | |
Monday | 4/21/25 | District Championship | Chateau | 8:00 a.m. | |
Monday | 4/28/25 | Regional Championship | TBA | 8:00 a.m. | |
Monday | 5/5/25 | State Championship - Day 1 | TBA | TBA | |
Tuesday | 5/6/25 | State Championship - Day 2 | TBA | TBA |
*denotes non-district
Athlete | Grade |
---|---|
Robert Ahlstedt | 8th |
Sawyer Bernard | 10th |
Quynh Dufour | 10th |
Ayden Dupas | 8th |
Patrick Elder | 8th |
Angelo Fassbender | 12th |
Robert Holland | 8th |
Dawson Huckabay | 9th |
Graham Jacobson | 11th |
Jack Wesley Keith | 9th |
William LeBeouf | 8th |
Gavin McDermott | 10th |
Hunter McDermott | 12th |
Fischer Munson | 8th |
Paxton Nguyen | 10th |
Brennan Pecoraro | 12th |
Colson Rodriguez | 9th |
Jacob Theriot | 8th |
1969-1970 - District
1970-1971 - District
1971-1972 - City
1976-1977 - District, Regional
1985-1986 - District
1988-1989 - District, Regional
1992-1993 - Regional
1993-1994 - Regional
1995-1996 - Regional
2001-2002 - District, Regional
2003-2004 - State
2006-2007 - District, Regional
2012-2013 - District
2018-2019 - Catholic League
2022-2023 - Catholic League, District
2023-2024 - District