Date | Versus | Location | Time | Results |
---|---|---|---|---|
9/17/24 | Archbishop Rummel | City Park- Bayou Oaks | 3:30 p.m. | W 150-184 |
9/19/24 | Jesuit | English Turn | 3:30 p.m. | L 153-148 |
9/24/24 | St. Augustine | City Park- Bayou Oaks | 3:30 p.m. | W 152-188 |
9/26/24 | Holy Cross | City Park- Bayou Oaks | 3:30 p.m. | W 149-161 |
10/1/24 | Jesuit | City Park- Bayou Oaks | 3:30 p.m. | W 146-149 |
10/3/24 | Archbishop Rummel | Chateau | 3:30 p.m. | W 96-128 |
10/15/24 | Holy Cross | Chateau | 3:30 p.m. | W 152-162 |
10/22/24 | St. Augustine | Bartholomew | 3:30 p.m. | W 159-203 |
Athlete | Grade |
---|---|
Robert Ahlstedt | 8th |
Sawyer Bernard | 10th |
Quynh Dufour | 10th |
Ayden Dupas | 8th |
Patrick Elder | 8th |
Angelo Fassbender | 12th |
Robert Holland | 8th |
Dawson Huckabay | 9th |
Graham Jacobson | 11th |
Jack Wesley Keith | 9th |
William LeBeouf | 8th |
Gavin McDermott | 10th |
Hunter McDermott | 12th |
Fischer Munson | 8th |
Paxton Nguyen | 10th |
Brennan Pecoraro | 12th |
Braden Piglia | 11th |
Colson Rodriguez | 9th |
Jacob Theriot | 8th |
1969-1970 - District
1970-1971 - District
1971-1972 - City
1976-1977 - District, Regional
1985-1986 - District
1988-1989 - District, Regional
1992-1993 - Regional
1993-1994 - Regional
1995-1996 - Regional
2001-2002 - District, Regional
2003-2004 - State
2006-2007 - District, Regional
2012-2013 - District
2018-2019 - Catholic League
2022-2023 - Catholic League, District
2023-2024 - District