Day | Date | Opponent | Location | Time |
---|---|---|---|---|
Thursday | 1/9/25 | Archbishop Chapelle (Scrimmage) | Colonial Lanes | 3:30 p.m. |
Thursday | 1/16/25 | Jamboree | Colonial Lanes | 3:30 p.m. |
Thursday | 1/30/25 | Hahnville | Colonial Lanes | 3:30 p.m. |
Monday | 2/3/25 | St. Augustine | Bowlero Lanes | 3:30 p.m. |
Thursday | 2/6/25 | John Curtis | Colonial Lanes | 3:30 p.m. |
Monday | 2/10/25 | Central Lafourche | Bowlero Lanes | 3:30 p.m. |
Tuesday | 2/11/25 | Albany | Tangi Lanes | 3:30 p.m. |
Thursday | 2/13/25 | East Jefferson | Colonial Lanes | 3:30 p.m. |
Monday | 2/17/25 | Archbishop Rummel | Colonial Lanes | 3:30 p.m. |
Thursday | 2/20/25 | Destrehan | Bowlero Lanes | 3:30 p.m. |
Thursday | 2/27/25 | Holy Cross | Colonial Lanes | 3:30 p.m. |
Monday | 3/10/25 | Prairieville | Premier Lanes-Gonzales | 3:30 p.m. |
Wednesday | 3/12/25 | Crescent City Christian | Colonial Lanes | 3:30 p.m. |
Thursday | 3/13/25 | Jesuit | Bowlero Lanes | 3:30 p.m. |
Tuesday | 4/1/25 | Playoffs Round 1 and 2 | Bowlero Lanes | 1st round 1:00 p.m. 2nd round 3:15 p.m. |
Athletes |
---|
Peyton Avril |
Christopher Balfour |
Nicholas Bruno |
Sheldon Bruno, Jr. |
Beau Bufkin |
Gavin Cardoza |
Luke Cordero |
Blake Hebert |
Tyler Nunes |
Julian Springler III |
Aiden Titus |
Sam Vollenweider |
1973-1974 - City
1977-1978 - City
1987-1988 - City
1988-1989 - City
1991-1992 - City
1994-1995 - City
1997-1998 - City
2008-2009 - State Runner-up
2009-2010 - Bi-Regional
2010-2011 - State Runner-up
2013-2014 - Undefeated District, Bi-Regional, State Semifinalist
2014-2015 - Undefeated District, Bi-Regional, State
2015-2016 - Undefeated District, Bi-Regional, State
2016-2017 - Undefeated District, Bi-Regional, State Semifinalist
2017-2018 - Undefeated District, Bi-Regional, State
2018-2019 - Undefeated District, Bi-Regional, State
2019-2020 - Undefeated District (Regional and State canceled due to COVID closure)
2020-2021 - District, Bi-Regional, State
2021-2022 - Undefeated District, Bi-Regional, State
2022-2023 - State
2023-2024 - State Runner-up