| Day | Date | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| Tues. | 11/11/25 | H. L. Bourgeois/Scrimmage | Lafreniere Park (turf) | 5:00 p.m. | |
| Thurs. | 11/13/25 | Central Lafourche/scrimmage | Central Lafourche | 6:00 p.m. | |
| Tues. | 11/18/25 | East Jefferson | East Jefferson | 6:00 p.m. | |
| Fri. - Sat. | 11/21/25 - 11/22/25 |
Brother Martin Classic | Lafreniere Park | TBA | |
| Tues. | 11/25/25 | West Jefferson* | Lafreniere Park (turf) | 11:00 a.m | |
| Tues. | 12/2/25 | Ben Franklin | Lafreniere Park (turf) | 5:00 p.m. | |
| Fri. - Sat. | 12/5/25 - 12/6/25 |
Hannan Cup | Archbishop Hannan High School | TBA | |
| Tues. | 12/9/25 | The Willow School | Lafreniere Park (turf) | 5:00 p.m. | |
| Thurs. | 12/11/25 | Chalmette High * | Chalmette High School | 6:00 p.m. | |
| Tues. | 12/16/25 | Destrehan High | Lafreniere Park (turf) | 5:00 p.m. | |
| Fri. - Sat. | 12/19/25 - 12/20/25 |
Copa Tournament | Moore Park - Lafayette | TBA | |
| Mon. | 12/22/25 | Denham Springs | Lafreniere Park (turf) | 11:00 a.m. | |
| Sat. | 1/10/26 | Archbishop Rummel | Lafreniere Park (turf) | 1:00 p.m. | |
| Tues. | 1/13/26 | John Ehret * | Lafreniere Park (turf) | 5:00 p.m. | |
| Fri. | 1/16/26 | Catholic High School | Southeastern | 6:00 p.m. | |
| Tues. | 1/20/26 | Newman | Newman | 5:00 p.m. | |
| Thurs. | 1/22/26 | Bonnabel * | Yenni Stadium | 5:00 p.m. | |
| Tues. | 1/27/26 | Holy Cross | Lafreniere Park (turf) | 5:00 p.m. | |
| Sat. | 1/31/26 | Jesuit * | Pan American | 5:00 p.m. | |
| Mon. | 2/2/26 | Mandeville High | Mandeville High | 6:00 p.m |
*district match
| Number | Athlete | Grade |
|---|---|---|
| 2 | Gavin Hardie | 12 |
| 3 | Thomas "Trey" Allen | 12 |
| 4 | Wyatt Hutchins | 12 |
| 5 | Torrin Rogers | 11 |
| 6 | Everett Walker | 12 |
| 7 | Ross Allesandro | 11 |
| 8 | Collin Wimberley | 11 |
| 9 | Thomas Compton | 12 |
| 10 | Mateo Tuzzato | 12 |
| 11 | Kolston Santos | 10 |
| 13 | Sebastian Rojas | 11 |
| 14 | Evan Kelly | 10 |
| 16 | Brandt "Trey" Dufrene | 12 |
| 17 | Hudson Cammarata | 11 |
| 18 | Charles Sotomayor | 10 |
| 19 | Riley Schmitt | 10 |
| 20 | Kartavya "KB" Bhardwaj | 10 |
| 21 | William "Finn" McCartney | 11 |
| 22 | Nathan Wellman | 11 |
| 24 | Kaden Rossi | 11 |
| GK | Nicholas Jovanovich | 9 |
| GK | Callan Pearse | 12 |
| GK | Owen Turner | 11 |
| Colin Maitrejean | 11 |
1992-1993 - District
1997-1998 - District
1999-2000 - State
2000-2001 - State
2001-2002 - State Runner-up
2011-2012 - Co-District
2012-2013 - Co-District, State Semifinalist
2013-2014 - Undefeated District, State Quarterfinalist
2014-2015 - State Quarterfinalist
2016-2017 - District
2019-2020 - District, State Quarterfinalist
2021-2022 - District, State Quarterfinalist