

| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Thursday | 1/8/26 | Archbishop Chapelle | Colonial Lanes | 3:20 p.m. |
| Thursday | 1/15/26 | Baker (Scrimmage) | Colonial Lanes | 3:20 p.m. |
| Saturday | 1/17/26 | Louisiana High School Invitational | All Star Lanes Baton Rouge | 10:00 a.m. |
| Thursday | 1/22/26 | East Jefferson | Bowlero | 3:20 p.m. |
| Monday | 1/26/26 | John Curtis | Colonial Lanes | 3:20 p.m. |
| Monday | 2/2/26 | Hahnville | Colonial Lanes | 3:20 p.m. |
| Thursday | 2/5/26 | Destrehan | Colonial Lanes | 3:20 p.m. |
| Monday | 2/9/26 | St. Augustine | Bowlero | 3:20 p.m. |
| Monday | 2/23/26 | TBA | Bowlero | 3:20 p.m. |
| Wednesday | 2/25/26 | Jesuit | Bowlero | 3:20 p.m. |
| Thursday | 3/5/26 | Holy Cross | Colonial Lanes | 3:20 p.m. |
| Monday | 3/9/26 | Archbishop Rummel | Bowlero | 3:20 p.m. |
| Wednesday | 3/11/26 | LaGrange High School | Tangi Lanes - Hammond | 3:20 p.m. |
| Thursday | 3/12/26 | Patrick Taylor | Colonial Lanes | 3:20 p.m. |
| Monday | 3/16/26 | L.W. Higgins High School | Colonial Lanes | 3:20 p.m. |
| Monday | 3/30/26 | Playoffs - top 16 | All Star Lanes Baton Rouge | 1:00 p.m. |
| Thursday | 4/9/26 | State Championship (Teams) | Premier Lanes Gonzales | TBD |
| Friday | 4/10/26 | State Championship (Teams) | All Star Lanes Baton Rouge | TBD |
| Athletes |
|---|
| Christopher Balfour |
| Roman Barran |
| Nicholas Bruno |
| Sheldon Bruno, Jr. |
| Gavin Cardoza |
| Luke Cordero |
| Colten Frugé |
| Blake Hebert |
| Joseph Kennedy |
| Tyler Nunes |
| Ryan Royer |
| Julian Springler III |
1973-1974 - City
1977-1978 - City
1987-1988 - City
1988-1989 - City
1991-1992 - City
1994-1995 - City
1997-1998 - City
2008-2009 - State Runner-up
2009-2010 - Bi-Regional
2010-2011 - State Runner-up
2013-2014 - Undefeated District, Bi-Regional, State Semifinalist
2014-2015 - Undefeated District, Bi-Regional, State
2015-2016 - Undefeated District, Bi-Regional, State
2016-2017 - Undefeated District, Bi-Regional, State Semifinalist
2017-2018 - Undefeated District, Bi-Regional, State
2018-2019 - Undefeated District, Bi-Regional, State
2019-2020 - Undefeated District (Regional and State canceled due to COVID closure)
2020-2021 - District, Bi-Regional, State
2021-2022 - Undefeated District, Regional, State
2022-2023 - District, Bi-Regional, State
2023-2024 - State Runner-up
2024-2025 - State