Date |
Opponent |
Results |
Record |
10/30/17 | Lusher/Northshore (scrimmage) | L, 56-58 | |
11/4/17 | St. Martin’s (scrimmage) | W, 28-11 | |
11/11/17 | Slidell (Chalmette Jamboree) | W, 38-47 | |
11/15/17 | South Plaquemines | W, 90-39 | 1-0 |
11/18/17 | Carver | W, 56-36 | 2-0 |
11/21/17 | Ben Franklin | W, 80-59 | 3-0 |
11/25/17 | Pascagoula (Harrison Central Tournament) | W, 79-66 | 4-0 |
11/29/17 – 12/2/17 | CYO Tournament East St. John John Curtis Holy Cross |
L, 64-70 W, 70-65 W, 67-66 |
4-1 5-1 6-1 |
12/6/17 – 12/9/17 | Newman Tournament Hahnville Metairie Park |
L, 73-53 L, 61-56 |
6-2 6-3 |
12/12/17 | Chalmette High | W, 67-39 | 7-3 |
12/14/17 | Hahnville | L, 41-35 | 7-4 |
12/16/17 | West Jefferson | W, 71-64 | 8-4 |
12/21/17 | Franklinton | L, 67-66 | 8-5 |
12/23/17 | Ascension Catholic | W, 81-36 | 9-5 |
12/27/17 – 12/29/17 | Gulfport Hardwood Classic Picayune Pascagoula Gulfport |
W, 58-51 L, 64-50 L, 74-67 |
10-5 10-6 10-7 |
1/2/18 | Holy Cross * | W, 64-51 | 11-7 |
1/9/18 | Archbishop Shaw * | W, 74-64 | 12-7 |
1/12/18 | John Curtis * | W, 87-70 | 13-7 |
1/16/18 | Jesuit * (2/3/18) | Cancelled | |
1/20/18 | St. Augustine * (1/28/18) | Cancelled | |
1/23/18 | Archbishop Rummel * | W, 78-62 | 14-7 |
1/26/18 | Holy Cross * | L, 71-60 | 14-8 |
1/28/18 | St. Augustine* | L, 55-46 | 14-9 |
1/30/18 | Country Day | Cancelled | |
2/2/18 | Archbishop Shaw * | W, 64-43 | 15-9 |
2/3/18 | Jesuit* | L, 76-50 | 15-10 |
2/6/18 | John Curtis * | L, 65-80 | 15-11 |
2/9/18 | Jesuit * | L, 54-59 | 15-12 |
2/12/18 | St. Augustine * | L, 35-59 | 15-13 |
2/16/18 | Archbishop Rummel * | W, 67-46 | 16-13 |
2/27/18 | C.E. Byrd (Play-offs) | W, 71-67 | 17-13 |
3/2/18 | St. Paul’s (Quarter Finals) | L, 78-66 | 17-14 |
* Denotes District 9-5A game – 9th grade games begin at 4:30 pm / JV games begin approximately 5:45 pm / Varsity games begin approximately 7 p.m. unless otherwise noted.
Revised 10/2/17 (subject to changes – all changes made after 11/5/17 will be updated on the web calendar only)