Date |
Opponent |
Result |
|
| 9/3/16 | Mobile Challenge of Champions | V- 2nd Place | |
| 9/10/16 | Mount Carmel Invitational | JV- 1st Place, JH-2nd Place | |
| 9/10/16 | Episcopal Roundtable Run | V- 2nd Place | |
| 9/17/16 | St. Paul’s/Christian Brothers Invitational | V- 2nd Place, JV- 1st Place, JH- 4th Place | |
| 9/17/16 | Rummel/Chapelle Invitational | NA | |
| 9/24/16 | Holy Cross /Dominican Invitational | V- 1st Place, JV- NA, JH- 2nd Place | |
| 10/1/16 | St. Joseph’s Invitational | V- NA, JV- 11th Place, JH- 3rd Place | |
| 10/8/16 | Catholic High Invitational | V- 1st Place | |
| 10/8/16 | Country Day Cajun Classic | NA | |
| 10/15/16 | All State Sugar Bowl Metro Championships (Varsity) | V-2nd Place | |
| 10/15/16 | Louisiana Governor’s Games (JH) | JH- 1st Place | |
| 10/22/16 | Jack Schommer Invitational * | V- 1st Place | |
| 10/25/16 | District 9-5A Championship (Varsity) | V- 1st Place | |
| 10/29/16 | JH/JV Metro Championships * | JH- 1st Place | |
| 11/4/16 | Region III-5A Championship (Varsity) | V- 1st Place | |
| 11/15/16 | 5A State Championship (Varsity) | V- 4th Place | |
| 11/19/16 | NXN Nike South Championships |
* hosted by Brother Martin High School
(V) Varsity only
**Although most meets begin at 8:00 am, the order of races varies depending on the preference of the host school