


| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Tuesday | 10/28/25 | Fontainebleau/Douglass (Scrimmage) | Brother Martin | 5:00 p.m. |
| Saturday | 11/1/25 | Covington (HOF) | Northshore | 1:30 p.m. |
| Saturday | 11/8/25 | Northshore (Scrimmage) | Brother Martin | 10:00 a.m. |
| Thursday | 11/13/25 | Newman (Jamboree) | St. Augustine | 6:00 p.m. |
| Tuesday | 11/18/25 | Archbishop Hannan | Brother Martin | 7:00 p.m. |
| Friday | 11/21/25 | East St. John | Brother Martin | 7:00 p.m. |
| Tuesday | 11/25/25 | Woodlawn | Brother Martin | 7:00 p.m. |
| Saturday | 11/29/25 | St. Michael's | Brother Martin | 3:00 p.m. |
| Wednesday | 12/3/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Thursday | 12/4/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Friday | 12/5/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Saturday | 12/6/25 | Sophie B. Wright Tournament | Sophie B. Wright | TBD |
| Tuesday | 12/9/25 | Carver | Carver | 7:15 p.m. |
| Thursday | 12/11/25 | Catholic Tournament | Brother Martin | TBD |
| Friday | 12/12/25 | Catholic Tournament | Brother Martin | TBD |
| Saturday | 12/13/25 | Catholic Tournament | Brother Martin | TBD |
| Friday | 12/19/25 | Chalmette High | Chalmette High | 7:00 p.m. |
| Monday | 12/22/25 | Tournament | Jackson Academy | TBD |
| Tuesday | 12/23/25 | Tournament | Jackson Academy | TBD |
| Saturday | 12/27/25 | Innisfree BeachTournament | Pensacola, FL | TBD |
| Monday | 12/29/25 | Innisfree BeachTournament | Pensacola, FL | TBD |
| Tuesday | 12/30/25 | Innisfree BeachTournament | Pensacola, FL | TBD |
| Saturday | 1/3/26 | St. Stanislaus | Brother Martin | 3:00 p.m. |
| Tuesday | 1/6/26 | Archbishop Rummel | Archbishop Rummel | 7:00 p.m. |
| Friday | 1/9/26 | Holy Cross | Brother Martin | 7:00 p.m. |
| Tuesday | 1/13/26 | Sarah Reed | Brother Martin | 6:45 p.m. |
| Friday | 1/16/26 | Jesuit | Brother Martin | 7:00 p.m. |
| Tuesday | 1/20/26 | H.L. Bourgeois | Brother Martin | 6:45 p.m. |
| Friday | 1/23/26 | Archbishop Rummel | Brother Martin | 7:00 p.m. |
| Tuesday | 1/27/26 | John Curtis | John Curtis | 7:00 p.m. |
| Friday | 1/30/26 | Holy Cross | Holy Cross | 7:00 p.m. |
| Tuesday | 2/3/26 | Edna Karr | Brother Martin | 7:00 p.m. |
| Friday | 2/6/26 | Warren Easton | Warren Easton | 7:00 p.m. |
| Tuesday | 2/10/26 | Jesuit | Jesuit | 7:00 p.m. |
| Friday | 2/13/26 | St. Augustine | Brother Martin | 7:00 p.m. |
| Wednesday | 2/18/26 | L.B. Landry | Brother Martin | 7:00 p.m. |
* Denotes District Game
CAPITAL LETTERS Denote Home Games
1969-1970 - District, State, National
1970-1971 - District, State
1972-1973 - District
1973-1974 - District, State
1978-1979 - District
1982-1983 - State Semifinalist
1986-1987 - District
2002-2003 - District, State Runner-up
2003-2004 - District, State
2004-2005 - District, State
2006-2007 - District
2009-2010 - State
2011-2012 - District, State Semifinalist
2012-2013 - State Quarterfinalist
2016-2017 - District, State Runner-up
2017-2018 - State Quarterfinalist
2018-2019 - State Semifinalist
2019-2020 - State Semifinalist
2020-2021 - District, State Quarterfinalist
2021-2022 - State Quarterfinalist
Basketball Forms
Prefer to Print?