


| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Thursday | 1/22/26 | E.D. White | Kirsch Rooney | 6:30 p.m. |
| Wednesday | 1/28/26 | Northshore | Mike Miley (Umpires Scrimmage) | 6:30 p.m. |
| Thursday | 1/29/26 | Ponchatoula | Athletic Park, Ponchatoula, LA | 4:00 p.m. |
| Thursday | 2/5/26 | Vandebilt Catholic | BOSH - Jamboree @ Vandebilt Catholic | 5:00 p.m. |
| Thursday | 2/12/26 | French Settlement | Zachary Tournament @ Zachary | 4:00 p.m. |
| Thursday | 2/12/26 | Zachary | Zachary Tournament @ Zachary | 7:00 p.m. |
| Friday | 2/13/26 | St. Michael | Zachary Tournament @ St. Michael | 6:00 p.m. |
| Monday | 2/16/26 | Teurlings Catholic | Pat Kenelly Stadium @ SLU | 6:30 p.m. |
| Thursday | 2/19/26 | Brenham, TX | 15th Annual SPOT Classic - McMurry Park, Sulphur | 7:00 p.m. |
| Friday | 2/20/26 | Crowley ,TX | 15th Annual SPOT Classic - McMurry Park, Sulphur | 4:00 p.m. |
| Friday | 2/20/26 | Sulphur | 15th Annual SPOT Classic - McMurry Park, Sulphur | 7:00 p.m. |
| Saturday | 2/21/27 | Concordia Lutheran | 15th Annual SPOT Classic - McMurry Park, Sulphur | 10:00 a.m. |
| Monday | 2/23/26 | St. Martin's | Mike Miley Stadium | 6:00 p.m. |
| Wednesday | 2/25/26 | University High | Jay Patterson Tournament - Dutchtown HS | 6:00 p.m. |
| Friday | 2/27/26 | Dutchtown | Jay Patterson Tournament - Dutchtown HS | 6:30 p.m. |
| Saturday | 2/28/26 | Live Oak | Jay Patterson Tournament - Prairieville, HS | 3:00 p.m. |
| Saturday | 2/28/26 | Prairieville | Jay Patterson Tournament - Prairieville, HS | 5:30 p.m. |
| Tuesday | 3/3/26 | Pearl River Central | Kirsch - Rooney Stadium | 6:30 p.m. |
| Thursday | 3/5/26 | Destrehan | Gerard Oubre Tournament - Destrehan | 3:30 p.m. |
| Friday | 3/6/26 | Hahnville | Gerard Oubre Tournament - Hahnville | 3:30 p.m. |
| Saturday | 3/7/26 | Central Lafourche | Gerard Oubre Tournament - Hahnville | 11:00 a.m. |
| Saturday | 3/7/26 | H.L. Bourgeois | Gerard Oubre Tournament - Destrehan | 3:30 p.m. |
| Tuesday | 3/10/26 | Holy Cross | Kirsch - Rooney Stadium | 7:00 p.m. |
| Thursday | 3/12/26 | Holy Cross | Holy Cross | 6:30 p.m. |
| Saturday | 3/14/26 | Warren Easton | Larry Gilbert Stadium | 2:00 p.m. |
| Monday | 3/16/26 | St. Paul's | Maestri Field - UNO | 6:30 p.m. |
| Tuesday | 3/17/26 | Warren Easton | Kirsch - Rooney Stadium | 4:00 p.m. |
| Thursday | 3/19/26 | Archbishop Rummel | Maestri Field - UNO (H) | 6:30 p.m. |
| Saturday | 3/21/26 | Archbishop Rummel | Maestri Field - UNO (V) | 2:00 p.m. |
| Tuesday | 3/24/26 | Jesuit | John Ryan Stadium | 6:30 p.m. |
| Thursday | 3/26/26 | Jesuit | Kirsch - Rooney Stadium | 6:30 p.m. |
| Saturday | 3/28/26 | John Curtis | Harahan Playground | 1:00 p.m. |
| Tuesday | 3/31/26 | John Curtis | Kirsch - Rooney Stadium | 6:30 p.m. |
| Wednesday | 4/1/26 | St. Augustine | Wesley Barrow Stadium | 6:30 p.m. |
| Tuesday | 4/7/26 | St. Augustine | Kirsch - Rooney Stadium | 6:30 p.m. |
| Thursday | 4/9/26 | Edna Karr | Skelly - Rupp | 4:00 p.m. |
| Saturday | 4/11/26 | Edna Karr | Kirsch - Rooney Stadium | TBA |
| Monday | 4/13/26 | St Stanislaus | TBA | TBA |
| Thursday - Saturday | 4/16/26 - 4/18/26 | TBA | State Playoff Round 1 | TBA |
| Thursday - Saturday | 4/23/26 - 4/25/26 | TBA | State Playoff Round 2 | TBA |
| Thursday - Saturday | 4/30/26 - 5/2/26 | TBA | Quarter Finals | TBA |
| Thursday - Saturday | 5/7/26 - 5/9/26 | TBA | Semifinals | TBA |
| Wednesday - Saturday | 5/13/26 - 5/16/26 | TBA | State Championships - Sulphur, LA | TBA |
1974-1975 - District, State Runner-up
1983-1984 - State
1984-1985 - State Runner-up
1988-1989 - District Tournament
1990-1991 - District
1995-1996 - State
2007-2008 - District
2009-2010 - District
2012-2013 - Undefeated District, State Quarterfinalist
2013-2014 - District, State Quarterfinalist
2014-2015 - State Semifinalist
2018-2019 - District, State Semifinalist
2020-2021 - State Quarterfinalist
2021-2022 - State Semifinalist
2022-2023 - District
2024-2025 - District, State Runner-up