Date |
Meet/Opponent |
Result |
| 9/9/17 | Jesuit High/Kick-Off (V) | Results |
| 9/9/17 | Middle School Kick-Off | Results /Scores |
| 9/12/17 | Archbishop Rummel/Destrehan (V) | Results/Scores |
| 9/16/17 | Middle School Meet @ Terrytown Country Club | Results/Scores |
| 9/19/17 | Holy Cross (V) | Results/Scores |
| 9/23/17 | Middle School Meet @ UNO | Results/Scores |
| 9/27/17 | Jesuit (V) | Results/Scores |
| 9/30/17 | Middle School Meet @ Cypress Lakes | Results/Scores |
| 10/7/17 | Middle School Meet @ Terrytown Country Club | NA |
| 10/10/17 | De La Salle/Destrehan (V) | Results/Scores |
| 10/14/17 | Middle School Championship (JH) | Results/Scores |
| 10/21/17 | Cancer Awareness Invitational (V) | Results/Scores |
| 10/23/17 | District Championship (V) | Results/Scores |
| 10/26 & 28/17 | Metro Championship (V) | Results/Scores |
| 11/17 & 18/17 | State Championship @ Sulphur Recreation Center (V) | Results/Scores |
Note: All meets take place at UNO unless otherwise stated.