Date |
Opponent |
Result |
Record |
1/12/17 | Archbishop Shaw (Jamboree) | NA | |
1/19/17 | Archbishop Shaw | W, 18-9 | 1-0 |
1/23/17 | Archbishop Rummel | W, 25-2 | 2-0 |
1/26/17 | Holy Rosary | W, 22-5 | 3-0 |
1/30/17 | Bonnabel | W, 25-2 | 4-0 |
2/2/17 | Archbishop Hannan | W, 27-0 | 5-0 |
2/6/17 | St. Augustine | W, 26-1 | 6-0 |
2/14/17 | East Ascension | W, 16.5-10.5 | 7-0 |
2/20/17 | Holy Cross | W, 25-2 | 8-0 |
2/23/17 | Jesuit | W, 22-5 | 9-0 |
3/7/17 | Pearl River | W, 23-4 | 10-0 |
3/9/17 | Chalmette High | W, 25-2 | 11-0 |
3/13/17 | Salmen | W, 19-8 | 12-0 |
3/20/17 | Regional Tournament | W, 24.5-2.5 | 13-0 |
3/28/17 | Bi-Regional Tournament | W, 17.5- 9.5 W, 23-4 |
14-0 15-0 |
4/7/17 | State Final Four Tournament | L, 20.5-6.5 (Vandebilt Catholic) | 15-1 |